Primary schools (28)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Catholic High School SAPIntegrated ProgrammeGEPAutonomousBoys' | Bishan | Boys' government-aided | Bishan MRT |
| CHIJ St. Nicholas Girls' School SAPIntegrated ProgrammeAutonomousGirls' | Ang Mo Kio | Girls' government-aided | Ang Mo Kio, Yio Chu Kang and Mayflower MRT stations |
| Chongfu School | Yishun | Co-ed government-aided | Yishun MRT |
| Elias Park Primary School | Pasir Ris | Co-ed government | Pasir Ris MRT |
| Henry Park Primary School GEP | Bukit Timah | Co-ed government | Buona Vista and Clementi MRT stations |
| Holy Innocents' Primary School SAP | Hougang | Co-ed government-aided | 2km Walk to Hougang MRT |
| Hong Wen School SAP | Kallang | Co-ed government-aided | Boon Keng MRT |
| Keming Primary School | Bukit Batok | Co-ed government | Bukit Batok MRT |
| Kheng Cheng School | Toa Payoh | Co-ed government-aided | Braddell MRT |
| Kong Hwa School SAP | Geylang | Co-ed government-aided | Dakota MRT |
| Maha Bodhi School SAP | Geylang | Co-ed government-aided | Eunos Station (Transfer Bus No.63, 63m), Ubi Station (Transfer Bus No. 137) |
| Maris Stella High School SAPAutonomousBoys' | Toa Payoh | Boys' government-aided | Bartley MRT |
| Mee Toh School | Punggol | Co-ed government-aided | Punggol MRT |
| Nanyang Primary School SAPGEP | Bukit Timah | Co-ed government-aided | Farrer Rd MRT |
| Ngee Ann Primary School | Marine Parade | Co-ed government-aided | – |
| Pei Chun Public School SAP | Toa Payoh | Co-ed government-aided | Toa Payoh and Braddell MRT stations |
| Pioneer Primary School | Tengah | Co-ed government | Boon Lay MRT |
| Poi Ching School SAP | Tampines | Co-ed government-aided | Tampines MRT |
| Qihua Primary School | Woodlands | Co-ed government | Woodlands MRT |
| Radin Mas Primary School | Bukit Merah | Co-ed government | Tiong Bahru and Harbourfront MRT stations |
| Red Swastika School SAP | Bedok | Co-ed government-aided | Bedok Reservoir MRT |
| Rosyth School GEP | Serangoon | Co-ed government | Ang Mo Kio and Serangoon MRT stations |
| Rulang Primary School | Jurong West | Co-ed government | Lakeside MRT |
| Sembawang Primary School | Sembawang | Co-ed government | Sembawang MRT (6 to 8-Minute Walk) |
| South View Primary School | Choa Chu Kang | Co-ed government | Choa Chu Kang MRT |
| Tao Nan School SAPGEP | Marine Parade | Co-ed government-aided | Marine Parade and Marine Terrace MRT stations |
| Woodgrove Primary School | Woodlands | Co-ed government | Woodlands MRT |
| Yu Neng Primary School | Bedok | Co-ed government | Bedok MRT Station (East-West Line), Bedok Reservoir MRT Station (Downtown Line) |
Secondary schools (41)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Ahmad Ibrahim Secondary School | Yishun | Co-ed government | Canberra and Yishun MRT stations |
| Anglican High School SAPAutonomous | Bedok | Co-ed government-aided | Tanah Merah MRT |
| Anglo-Chinese School (Barker Road) Boys' | Novena | Boys' government-aided | Newton and Stevens MRT stations |
| Beatty Secondary School | Toa Payoh | Co-ed government | Braddell and Toa Payoh MRT stations |
| Bedok South Secondary School | Bedok | Co-ed government | Tanah Merah MRT |
| Boon Lay Secondary School | Jurong West | Co-ed government | Boon Lay MRT |
| Bukit Batok Secondary School | Bukit Batok | Co-ed government | Bukit Batok MRT |
| Bukit Panjang Govt. High School Autonomous | Choa Chu Kang | Co-ed government | Choa Chu Kang MRT |
| Catholic High School SAPIntegrated ProgrammeGEPAutonomousBoys' | Bishan | Boys' government-aided | Bishan MRT |
| CHIJ Katong Convent AutonomousGirls' | Marine Parade | Girls' government-aided | Bedok, Kembangan, Eunos, Paya Lebar and Marine Terrace MRT stations |
| CHIJ St. Nicholas Girls' School SAPIntegrated ProgrammeAutonomousGirls' | Ang Mo Kio | Girls' government-aided | Ang Mo Kio, Yio Chu Kang and Mayflower MRT stations |
| Christ Church Secondary School | Woodlands | Co-ed government-aided | Woodlands and Woodlands South MRT stations |
| Chung Cheng High School (Main) SAPAutonomous | Marine Parade | Co-ed government-aided | Dakota MRT |
| Chung Cheng High School (Yishun) | Yishun | Co-ed government-aided | Khatib MRT |
| Dunman High School SAPIntegrated ProgrammeGEPAutonomous | Kallang | Co-ed government | Katong Park, Aljunied, Kallang and Mountbatten MRT stations |
| Evergreen Secondary School | Woodlands | Co-ed government | Woodlands MRT |
| Fuhua Secondary School | Jurong West | Co-ed government | Chinese Garden and Lakeside MRT stations |
| Greendale Secondary School | Punggol | Co-ed government | Punggol and Meridian MRT stations |
| Holy Innocents' High School | Hougang | Co-ed government-aided | Hougang MRT |
| Hwa Chong Institution SAPIntegrated ProgrammeGEP | Bukit Timah | Co-ed independent | Tan Kah Kee MRT |
| Jurong Secondary School | Jurong West | Co-ed government | Lakeside MRT |
| Jurongville Secondary School | Jurong East | Co-ed government | Jurong East and Lakeside MRT stations |
| Manjusri Secondary School | Geylang | Co-ed government-aided | Ubi MRT |
| Maris Stella High School SAPAutonomousBoys' | Toa Payoh | Boys' government-aided | Bartley MRT |
| Marsiling Secondary School | Woodlands | Co-ed government | Marsiling MRT |
| Nan Chiau High School SAP | Seng Kang | Co-ed government-aided | Sengkang, Renjong and Tongkang MRT stations |
| Nan Hua High School SAPAutonomous | Clementi | Co-ed government | Clementi MRT |
| Nanyang Girls' High School SAPIntegrated ProgrammeGEPGirls' | Bukit Timah | Girls' independent | Sixth Avenue and Tan Kah Kee MRT stations |
| National Junior College Integrated Programme | Bukit Timah | Co-ed government | Botanic Gardens, Tan Kah Kee and Sixth Avenue MRT stations |
| Ngee Ann Secondary School Autonomous | Tampines | Co-ed government-aided | Tampines, Simei and Tampines East MRT stations |
| Pasir Ris Crest Secondary School | Pasir Ris | Co-ed government | Pasir Ris MRT |
| Pasir Ris Secondary School | Tampines | Co-ed government | Tampines, Tampines East and Tampines West MRT stations |
| Presbyterian High School | Ang Mo Kio | Co-ed government-aided | Yio Chu Kang MRT |
| Raffles Girls' School (Secondary) Integrated ProgrammeGEPGirls' | Toa Payoh | Girls' independent | Braddell and Caldecott MRT stations |
| Raffles Institution Integrated ProgrammeGEP | Bishan | Co-ed independent | Bishan and Marymount MRT stations |
| River Valley High School SAPIntegrated ProgrammeAutonomous | Jurong West | Co-ed government | Boon Lay and Lakeside MRT stations |
| Swiss Cottage Secondary School | Bukit Batok | Co-ed government | Bukit Gombak MRT |
| Victoria School Integrated ProgrammeAutonomousBoys' | Bedok | Boys' government | Siglap, Bedok and Paya Lebar MRT stations |
| Woodgrove Secondary School | Woodlands | Co-ed government | Woodlands and Woodlands South MRT stations |
| Yusof Ishak Secondary School | Punggol | Co-ed government | Punggol MRT |
| Zhonghua Secondary School Autonomous | Serangoon | Co-ed government | Serangoon MRT |
Junior colleges and pre-university schools (13)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Anderson Serangoon Junior College | Hougang | Co-ed government | Kovan MRT |
| Dunman High School SAPIntegrated ProgrammeGEPAutonomous | Kallang | Co-ed government | Katong Park, Aljunied, Kallang and Mountbatten MRT stations |
| Eunoia Junior College Integrated Programme | Bishan | Co-ed government | Bishan, Marymount, Ang Mo Kio and Bright Hill MRT stations |
| Hwa Chong Institution SAPIntegrated ProgrammeGEP | Bukit Timah | Co-ed independent | Tan Kah Kee MRT |
| Jurong Pioneer Junior College | Choa Chu Kang | Co-ed government | Choa Chu Kang / Bt Panjang / Phoenix Station (LRT) |
| Nanyang Junior College | Serangoon | Co-ed government-aided | Lorong Chuan (Circle Line/cc14); 3-Minute Walk VIA Sheltered Walkway |
| National Junior College Integrated Programme | Bukit Timah | Co-ed government | Botanic Gardens, Tan Kah Kee and Sixth Avenue MRT stations |
| Raffles Institution Integrated ProgrammeGEP | Bishan | Co-ed independent | Bishan and Marymount MRT stations |
| River Valley High School SAPIntegrated ProgrammeAutonomous | Jurong West | Co-ed government | Boon Lay and Lakeside MRT stations |
| St Andrew's Junior College | Toa Payoh | Co-ed government-aided | Potong Pasir NE10 |
| Tampines Meridian Junior College | Pasir Ris | Co-ed government | Pasir Ris MRT |
| Victoria Junior College Integrated Programme | Bedok | Co-ed government | Nearest MRT Stations: Marine Terrace, Kembangan, Eunos |
| Yishun Innova Junior College | Yishun | Co-ed government | Yishun and Khatib MRT stations |
Other visual and performing arts CCAs
- Choir (275)
- Modern Dance (256)
- Concert Band (167)
- English Drama (164)
- Chinese Dance (125)
- Malay Dance (89)
- Guzheng Ensemble (86)
- Guitar Ensemble (63)
- Singapore National Youth Orchestra (57)
- Indian Dance (46)
- String Ensemble (41)
- Singapore National Youth Chinese Orchestra (35)
- Angklung/kulintang Ensemble (31)
- Brass Band (31)
- Percussion Ensemble (26)
Source: Ministry of Education school data on data.gov.sg. Contains information from the “General Information of Schools”, “Co-curricular Activities (CCAs)”, “Subjects Offered”, “MOE Programmes”, “School Distinctive Programmes” and “School Bus Operators” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Programmes and CCAs change from year to year, so always confirm details with the school.