Primary schools (59)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Admiralty Primary School | Woodlands | Co-ed government | Admiralty MRT |
| Ahmad Ibrahim Primary School | Yishun | Co-ed government | Yishun MRT |
| Anderson Primary School | Ang Mo Kio | Co-ed government | Yio Chu Kang MRT Station (NS 15), Lentor MRT Station (TE5) |
| Bedok Green Primary School | Bedok | Co-ed government | Bedok and Tanah Merah MRT stations |
| Bendemeer Primary School | Kallang | Co-ed government | Boon Keng and Kallang MRT stations |
| Boon Lay Garden Primary School | Jurong West | Co-ed government | Lakeside and Boon Lay MRT stations |
| Bukit View Primary School | Bukit Batok | Co-ed government | Bukit Batok MRT |
| Casuarina Primary School | Pasir Ris | Co-ed government | Pasir Ris MRT |
| Chongfu School | Yishun | Co-ed government-aided | Yishun MRT |
| Chongzheng Primary School | Tampines | Co-ed government | Tampines and Tampines East MRT stations |
| Chua Chu Kang Primary School | Choa Chu Kang | Co-ed government | Choa Chu Kang MRT Station and, Southview LRT Station |
| Clementi Primary School | Clementi | Co-ed government | Clementi MRT |
| Compassvale Primary School | Seng Kang | Co-ed government | Sengkang MRT |
| Corporation Primary School | Jurong West | Co-ed government | Boon Lay and Lakeside MRT stations |
| Damai Primary School | Bedok | Co-ed government | Bedok North MRT |
| East Spring Primary School | Tampines | Co-ed government | Tampines MRT |
| Edgefield Primary School | Punggol | Co-ed government | Punggol MRT |
| Endeavour Primary School | Sembawang | Co-ed government | Sembawang MRT |
| Evergreen Primary School | Woodlands | Co-ed government | Admiralty MRT |
| Greenwood Primary School | Woodlands | Co-ed government | Admiralty MRT |
| Hougang Primary School | Hougang | Co-ed government | Ang Mo Kio, Buangkok, Hougang, Sengkang and Yio Chu Kang MRT stations |
| Innova Primary School | Woodlands | Co-ed government | Woodlands MRT |
| Jiemin Primary School | Yishun | Co-ed government | Yishun MRT |
| Junyuan Primary School | Tampines | Co-ed government | Tampines West (Downtown Line); Tampines (East-West Line) |
| Lianhua Primary School | Bukit Batok | Co-ed government | Bukit Gombak and Bukit Batok MRT stations |
| Marsiling Primary School | Woodlands | Co-ed government | Marsiling MRT |
| Mayflower Primary School | Ang Mo Kio | Co-ed government | Yio Chu Kang MRT |
| Mee Toh School | Punggol | Co-ed government-aided | Punggol MRT |
| Meridian Primary School | Pasir Ris | Co-ed government | Pasir Ris MRT |
| New Town Primary School | Queenstown | Co-ed government | Commonwealth MRT |
| Ngee Ann Primary School | Marine Parade | Co-ed government-aided | – |
| North View Primary School | Yishun | Co-ed government | Yishun and Khatib MRT stations |
| Princess Elizabeth Primary School | Bukit Batok | Co-ed government | Bukit Batok MRT |
| Qifa Primary School | Clementi | Co-ed government | Clementi MRT |
| Qihua Primary School | Woodlands | Co-ed government | Woodlands MRT |
| Queenstown Primary School | Queenstown | Co-ed government | Queenstown MRT |
| Rulang Primary School | Jurong West | Co-ed government | Lakeside MRT |
| Seng Kang Primary School | Seng Kang | Co-ed government | Sengkang MRT |
| South View Primary School | Choa Chu Kang | Co-ed government | Choa Chu Kang MRT |
| Tampines North Primary School | Tampines | Co-ed government | Tampines MRT |
| Tampines Primary School | Tampines | Co-ed government | Tampines MRT |
| Tanjong Katong Primary School | Marine Parade | Co-ed government | – |
| Telok Kurau Primary School | Bedok | Co-ed government | Kaki Bukit MRT (Nearest) |
| Unity Primary School | Choa Chu Kang | Co-ed government | Yew Tee MRT |
| Wellington Primary School | Sembawang | Co-ed government | Sembawang MRT |
| West View Primary School | Bukit Panjang | Co-ed government | Bukit Panjang MRT, Senja LRT (A13) |
| Westwood Primary School | Jurong West | Co-ed government | Boon Lay MRT |
| White Sands Primary School | Pasir Ris | Co-ed government | Pasir Ris MRT |
| Woodgrove Primary School | Woodlands | Co-ed government | Woodlands MRT |
| Woodlands Primary School | Woodlands | Co-ed government | Woodlands MRT |
| Woodlands Ring Primary School | Woodlands | Co-ed government | Admiralty MRT |
| Xingnan Primary School | Jurong West | Co-ed government | Pioneer MRT |
| Xishan Primary School | Yishun | Co-ed government | O Alight at Yishun MRT Station, O Take Exit C, O Walk Towards Yishun Street 21 |
| Yio Chu Kang Primary School | Hougang | Co-ed government | Hougang and Yio Chu Kang MRT stations |
| Yishun Primary School | Yishun | Co-ed government | Yishun MRT |
| Yu Neng Primary School | Bedok | Co-ed government | Bedok MRT Station (East-West Line), Bedok Reservoir MRT Station (Downtown Line) |
| Yuhua Primary School | Jurong East | Co-ed government | Jurong East and Bukit Batok MRT stations |
| Zhenghua Primary School | Bukit Panjang | Co-ed government | LRT: Fajar Station |
| Zhonghua Primary School | Serangoon | Co-ed government | Ang Mo Kio, Bishan and Serangoon MRT stations |
Secondary schools (30)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Anderson Secondary School Autonomous | Ang Mo Kio | Co-ed government | Ang Mo Kio and Yio Chu Kang MRT stations |
| Ang Mo Kio Secondary School | Ang Mo Kio | Co-ed government | Ang Mo Kio MRT |
| Beatty Secondary School | Toa Payoh | Co-ed government | Braddell and Toa Payoh MRT stations |
| Bedok South Secondary School | Bedok | Co-ed government | Tanah Merah MRT |
| Boon Lay Secondary School | Jurong West | Co-ed government | Boon Lay MRT |
| Bowen Secondary School | Hougang | Co-ed government | Hougang, Serangoon and Sengkang MRT stations |
| Bukit Batok Secondary School | Bukit Batok | Co-ed government | Bukit Batok MRT |
| Changkat Changi Secondary School | Tampines | Co-ed government | Simei MRT |
| Clementi Town Secondary School | Clementi | Co-ed government | Clementi MRT |
| Damai Secondary School | Bedok | Co-ed government | Bedok Reservoir, Bedok and Tampines MRT stations |
| East Spring Secondary School | Tampines | Co-ed government | Tampines and Tampines East MRT stations |
| Evergreen Secondary School | Woodlands | Co-ed government | Woodlands MRT |
| Hillgrove Secondary School | Bukit Batok | Co-ed government | Bukit Batok and Bukit Gombak MRT stations |
| Marsiling Secondary School | Woodlands | Co-ed government | Marsiling MRT |
| National Junior College Integrated Programme | Bukit Timah | Co-ed government | Botanic Gardens, Tan Kah Kee and Sixth Avenue MRT stations |
| Northland Secondary School | Yishun | Co-ed government | Yishun MRT |
| Queenstown Secondary School | Queenstown | Co-ed government | Redhill and Queenstown MRT stations |
| Raffles Girls' School (Secondary) Integrated ProgrammeGEPGirls' | Toa Payoh | Girls' independent | Braddell and Caldecott MRT stations |
| Riverside Secondary School | Woodlands | Co-ed government | Woodlands MRT |
| Sembawang Secondary School | Sembawang | Co-ed government | Sembawang MRT |
| Serangoon Secondary School | Hougang | Co-ed government | Hougang and Kangkar MRT stations |
| St. Margaret's School (Secondary) AutonomousGirls' | Bukit Timah | Girls' government-aided | Farrer Road MRT |
| Tampines Secondary School | Tampines | Co-ed government | Tampines MRT |
| Woodlands Ring Secondary School | Woodlands | Co-ed government | Admiralty MRT |
| Woodlands Secondary School | Woodlands | Co-ed government | Marsiling and Woodlands MRT stations |
| Yio Chu Kang Secondary School | Ang Mo Kio | Co-ed government | Yio Chu Kang MRT |
| Yishun Secondary School | Yishun | Co-ed government | Yishun and Khatib MRT stations |
| Yuan Ching Secondary School | Jurong West | Co-ed government | Lakeside MRT |
| Yuying Secondary School | Hougang | Co-ed government-aided | Kovan, Serangoon and Hougang MRT stations |
| Zhenghua Secondary School | Bukit Panjang | Co-ed government | Jelapang MRT |
Junior colleges and pre-university schools (1)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| National Junior College Integrated Programme | Bukit Timah | Co-ed government | Botanic Gardens, Tan Kah Kee and Sixth Avenue MRT stations |
Other visual and performing arts CCAs
- Choir (275)
- Modern Dance (256)
- Concert Band (167)
- English Drama (164)
- Chinese Dance (125)
- Guzheng Ensemble (86)
- Chinese Orchestra (74)
- Guitar Ensemble (63)
- Singapore National Youth Orchestra (57)
- Indian Dance (46)
- String Ensemble (41)
- Singapore National Youth Chinese Orchestra (35)
- Angklung/kulintang Ensemble (31)
- Brass Band (31)
- Percussion Ensemble (26)
Source: Ministry of Education school data on data.gov.sg. Contains information from the “General Information of Schools”, “Co-curricular Activities (CCAs)”, “Subjects Offered”, “MOE Programmes”, “School Distinctive Programmes” and “School Bus Operators” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Programmes and CCAs change from year to year, so always confirm details with the school.