Primary schools (49)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Admiralty Primary School | Woodlands | Co-ed government | Admiralty MRT |
| AI Tong School SAP | Bishan | Co-ed government-aided | Bishan MRT |
| Anchor Green Primary School | Seng Kang | Co-ed government | MRT : NE16-Sengkang, LRT : SW7-Tongkang |
| Anderson Primary School | Ang Mo Kio | Co-ed government | Yio Chu Kang MRT Station (NS 15), Lentor MRT Station (TE5) |
| Bedok Green Primary School | Bedok | Co-ed government | Bedok and Tanah Merah MRT stations |
| CHIJ St. Nicholas Girls' School SAPIntegrated ProgrammeAutonomousGirls' | Ang Mo Kio | Girls' government-aided | Ang Mo Kio, Yio Chu Kang and Mayflower MRT stations |
| Chongfu School | Yishun | Co-ed government-aided | Yishun MRT |
| East Spring Primary School | Tampines | Co-ed government | Tampines MRT |
| Endeavour Primary School | Sembawang | Co-ed government | Sembawang MRT |
| Fernvale Primary School | Seng Kang | Co-ed government | Fernvale LRT (Sengkang West Loop) |
| Fuhua Primary School | Jurong East | Co-ed government | Jurong East MRT |
| Geylang Methodist School (Primary) | Geylang | Co-ed government-aided | Aljunied MRT |
| Greenridge Primary School | Bukit Panjang | Co-ed government | Senja and Jelapang MRT stations |
| Holy Innocents' Primary School SAP | Hougang | Co-ed government-aided | 2km Walk to Hougang MRT |
| Hong Wen School SAP | Kallang | Co-ed government-aided | Boon Keng MRT |
| Hougang Primary School | Hougang | Co-ed government | Ang Mo Kio, Buangkok, Hougang, Sengkang and Yio Chu Kang MRT stations |
| Jiemin Primary School | Yishun | Co-ed government | Yishun MRT |
| Jurong Primary School | Jurong East | Co-ed government | Lakeside and Jurong East MRT stations |
| Kong Hwa School SAP | Geylang | Co-ed government-aided | Dakota MRT |
| Lakeside Primary School | Jurong West | Co-ed government | Lakeside MRT |
| Maha Bodhi School SAP | Geylang | Co-ed government-aided | Eunos Station (Transfer Bus No.63, 63m), Ubi Station (Transfer Bus No. 137) |
| Mayflower Primary School | Ang Mo Kio | Co-ed government | Yio Chu Kang MRT |
| Meridian Primary School | Pasir Ris | Co-ed government | Pasir Ris MRT |
| Nan Chiau Primary School | Seng Kang | Co-ed government-aided | Sengkang MRT |
| Nan Hua Primary School SAPGEP | Clementi | Co-ed government-aided | Clementi MRT |
| Nanyang Primary School SAPGEP | Bukit Timah | Co-ed government-aided | Farrer Rd MRT |
| Ngee Ann Primary School | Marine Parade | Co-ed government-aided | – |
| Oasis Primary School | Punggol | Co-ed government | Damai MRT |
| Park View Primary School | Pasir Ris | Co-ed government | Pasir Ris MRT |
| Pasir Ris Primary School | Pasir Ris | Co-ed government | Pasir Ris MRT |
| Pei Hwa Presbyterian Primary School SAP | Bukit Timah | Co-ed government-aided | Beauty World MRT |
| Punggol Primary School | Hougang | Co-ed government | Hougang and Buangkok MRT stations |
| Qifa Primary School | Clementi | Co-ed government | Clementi MRT |
| Red Swastika School SAP | Bedok | Co-ed government-aided | Bedok Reservoir MRT |
| Rivervale Primary School | Seng Kang | Co-ed government | Nearest LRT Station : Rumbia |
| Sengkang Green Primary School | Seng Kang | Co-ed government | Fernvale LRT (SW5) - (Sengkang West Loop) |
| St. Hilda's Primary School GEP | Tampines | Co-ed government-aided | Tampines West and Tampines Central MRT stations |
| Tampines Primary School | Tampines | Co-ed government | Tampines MRT |
| Tao Nan School SAPGEP | Marine Parade | Co-ed government-aided | Marine Parade and Marine Terrace MRT stations |
| Teck Ghee Primary School | Ang Mo Kio | Co-ed government | Ang Mo Kio and Bishan MRT stations |
| Telok Kurau Primary School | Bedok | Co-ed government | Kaki Bukit MRT (Nearest) |
| Wellington Primary School | Sembawang | Co-ed government | Sembawang MRT |
| West Grove Primary School | Jurong West | Co-ed government | Boon Lay MRT |
| White Sands Primary School | Pasir Ris | Co-ed government | Pasir Ris MRT |
| Xinghua Primary School | Hougang | Co-ed government | Kovan MRT |
| Xinmin Primary School | Hougang | Co-ed government | – |
| Xishan Primary School | Yishun | Co-ed government | O Alight at Yishun MRT Station, O Take Exit C, O Walk Towards Yishun Street 21 |
| Yangzheng Primary School | Serangoon | Co-ed government | Serangoon MRT |
| Yumin Primary School | Tampines | Co-ed government | Tampines MRT |
Secondary schools (36)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Admiralty Secondary School | Woodlands | Co-ed government | Admiralty MRT |
| Bartley Secondary School | Toa Payoh | Co-ed government | Bartley and Tai Seng MRT stations |
| Bedok View Secondary School | Bedok | Co-ed government | Tanah Merah MRT |
| Canberra Secondary School | Sembawang | Co-ed government | Sembawang MRT |
| Cedar Girls' Secondary School Integrated ProgrammeAutonomousGirls' | Toa Payoh | Girls' government | Woodleigh, Potong Pasir and Mattar MRT stations |
| CHIJ St. Nicholas Girls' School SAPIntegrated ProgrammeAutonomousGirls' | Ang Mo Kio | Girls' government-aided | Ang Mo Kio, Yio Chu Kang and Mayflower MRT stations |
| Chung Cheng High School (Yishun) | Yishun | Co-ed government-aided | Khatib MRT |
| Clementi Town Secondary School | Clementi | Co-ed government | Clementi MRT |
| Damai Secondary School | Bedok | Co-ed government | Bedok Reservoir, Bedok and Tampines MRT stations |
| Dunman High School SAPIntegrated ProgrammeGEPAutonomous | Kallang | Co-ed government | Katong Park, Aljunied, Kallang and Mountbatten MRT stations |
| Edgefield Secondary School | Punggol | Co-ed government | Punggol MRT |
| Hougang Secondary School | Hougang | Co-ed government | Hougang and Buangkok MRT stations |
| Hua Yi Secondary School | Jurong West | Co-ed government | Lakeside and Chinese Garden MRT stations |
| Jurong Secondary School | Jurong West | Co-ed government | Lakeside MRT |
| Kuo Chuan Presbyterian Secondary School | Bishan | Co-ed government-aided | Bishan MRT |
| Nan Hua High School SAPAutonomous | Clementi | Co-ed government | Clementi MRT |
| Nanyang Girls' High School SAPIntegrated ProgrammeGEPGirls' | Bukit Timah | Girls' independent | Sixth Avenue and Tan Kah Kee MRT stations |
| National Junior College Integrated Programme | Bukit Timah | Co-ed government | Botanic Gardens, Tan Kah Kee and Sixth Avenue MRT stations |
| New Town Secondary School | Queenstown | Co-ed government | Dover and Clementi MRT stations |
| Northbrooks Secondary School | Yishun | Co-ed government | Yishun and Khatib MRT stations |
| Northland Secondary School | Yishun | Co-ed government | Yishun MRT |
| Pasir Ris Crest Secondary School | Pasir Ris | Co-ed government | Pasir Ris MRT |
| Paya Lebar Methodist Girls' School (Secondary) AutonomousGirls' | Hougang | Girls' government-aided | Kovan and Serangoon MRT stations |
| Pei Hwa Secondary School | Seng Kang | Co-ed government | Sengkang and Layar MRT stations |
| Presbyterian High School | Ang Mo Kio | Co-ed government-aided | Yio Chu Kang MRT |
| Punggol Secondary School | Punggol | Co-ed government | Punggol and Cove MRT stations |
| Seng Kang Secondary School | Seng Kang | Co-ed government | Sengkang and Ranggung MRT stations |
| Serangoon Garden Secondary School | Serangoon | Co-ed government | Serangoon and Ang Mo Kio MRT stations |
| Springfield Secondary School | Tampines | Co-ed government | Tampines and Tampines West MRT stations |
| West Spring Secondary School | Bukit Panjang | Co-ed government | Bukit Panjang, Jelapang and Senja MRT stations |
| Woodlands Ring Secondary School | Woodlands | Co-ed government | Admiralty MRT |
| Xinmin Secondary School Autonomous | Hougang | Co-ed government | Hougang MRT |
| Yishun Secondary School | Yishun | Co-ed government | Yishun and Khatib MRT stations |
| Yuan Ching Secondary School | Jurong West | Co-ed government | Lakeside MRT |
| Yuying Secondary School | Hougang | Co-ed government-aided | Kovan, Serangoon and Hougang MRT stations |
| Zhonghua Secondary School Autonomous | Serangoon | Co-ed government | Serangoon MRT |
Junior colleges and pre-university schools (4)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| Catholic Junior College | Novena | Co-ed government-aided | Toa Payoh (NS Line), Novena (NS Line), Stevens (DT Line), Caldecott (CC Line,te Line) |
| Dunman High School SAPIntegrated ProgrammeGEPAutonomous | Kallang | Co-ed government | Katong Park, Aljunied, Kallang and Mountbatten MRT stations |
| Nanyang Junior College | Serangoon | Co-ed government-aided | Lorong Chuan (Circle Line/cc14); 3-Minute Walk VIA Sheltered Walkway |
| National Junior College Integrated Programme | Bukit Timah | Co-ed government | Botanic Gardens, Tan Kah Kee and Sixth Avenue MRT stations |
Other visual and performing arts CCAs
- Choir (275)
- Modern Dance (256)
- Concert Band (167)
- English Drama (164)
- Chinese Dance (125)
- Malay Dance (89)
- Chinese Orchestra (74)
- Guitar Ensemble (63)
- Singapore National Youth Orchestra (57)
- Indian Dance (46)
- String Ensemble (41)
- Singapore National Youth Chinese Orchestra (35)
- Angklung/kulintang Ensemble (31)
- Brass Band (31)
- Percussion Ensemble (26)
Source: Ministry of Education school data on data.gov.sg. Contains information from the “General Information of Schools”, “Co-curricular Activities (CCAs)”, “Subjects Offered”, “MOE Programmes”, “School Distinctive Programmes” and “School Bus Operators” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Programmes and CCAs change from year to year, so always confirm details with the school.