Primary schools (19)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| CHIJ (Katong) Primary Girls' | Bedok | Girls' government-aided | Marine Parade, Eunos and Paya Lebar MRT stations |
| Chongzheng Primary School | Tampines | Co-ed government | Tampines and Tampines East MRT stations |
| Fuhua Primary School | Jurong East | Co-ed government | Jurong East MRT |
| Gongshang Primary School | Tampines | Co-ed government | Tampines (Downtown Line and East West Line) and Tampines East (Downtown Line) |
| Horizon Primary School | Punggol | Co-ed government | Punggol MRT Station (NE17), (LRT: Kadaloor [PE5] Or Oasis [PE6]) |
| Junyuan Primary School | Tampines | Co-ed government | Tampines West (Downtown Line); Tampines (East-West Line) |
| Lakeside Primary School | Jurong West | Co-ed government | Lakeside MRT |
| Maris Stella High School SAPAutonomousBoys' | Toa Payoh | Boys' government-aided | Bartley MRT |
| Marsiling Primary School | Woodlands | Co-ed government | Marsiling MRT |
| Mee Toh School | Punggol | Co-ed government-aided | Punggol MRT |
| Nan Hua Primary School SAPGEP | Clementi | Co-ed government-aided | Clementi MRT |
| Naval Base Primary School | Yishun | Co-ed government | Yishun MRT |
| New Town Primary School | Queenstown | Co-ed government | Commonwealth MRT |
| North Vista Primary School | Seng Kang | Co-ed government | Buangkok MRT (NE15), Ranggung LRT (SE5) |
| Pasir Ris Primary School | Pasir Ris | Co-ed government | Pasir Ris MRT |
| Qihua Primary School | Woodlands | Co-ed government | Woodlands MRT |
| Tao Nan School SAPGEP | Marine Parade | Co-ed government-aided | Marine Parade and Marine Terrace MRT stations |
| Teck Whye Primary School | Choa Chu Kang | Co-ed government | Choa Chu Kang MRT |
| Woodlands Primary School | Woodlands | Co-ed government | Woodlands MRT |
Secondary schools (9)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| CHIJ St. Joseph's Convent Girls' | Seng Kang | Girls' government-aided | Sengkang MRT |
| Hougang Secondary School | Hougang | Co-ed government | Hougang and Buangkok MRT stations |
| Juying Secondary School | Jurong West | Co-ed government | Boon Lay, Pioneer and Joo Koon MRT stations |
| Maris Stella High School SAPAutonomousBoys' | Toa Payoh | Boys' government-aided | Bartley MRT |
| Nanyang Girls' High School SAPIntegrated ProgrammeGEPGirls' | Bukit Timah | Girls' independent | Sixth Avenue and Tan Kah Kee MRT stations |
| Pei Hwa Secondary School | Seng Kang | Co-ed government | Sengkang and Layar MRT stations |
| St. Gabriel's Secondary School Boys' | Serangoon | Boys' government-aided | Serangoon MRT |
| St. Joseph's Institution Integrated Programme | Novena | Co-ed independent | Stevens MRT |
| Unity Secondary School | Choa Chu Kang | Co-ed government | Yew Tee MRT |
Junior colleges and pre-university schools (1)
| School | Area | Type | Nearest MRT |
|---|---|---|---|
| St. Joseph's Institution Integrated Programme | Novena | Co-ed independent | Stevens MRT |
Other clubs and societies CCAs
- Art and Crafts (251)
- Infocomm Technology (Media Production) (187)
- Environmental Science (151)
- Robotics (115)
- Infocomm Technology (Computing) (97)
- Singapore Youth Flying Club (67)
- Physical Science (59)
- Audio Visual Aid (54)
- International Chess (52)
- English Language, Drama and Debating (46)
- Debating and Public Speaking (45)
- Media Resource Library (41)
- Design and Innovation (38)
- Community Service (38)
- Photography (28)
Source: Ministry of Education school data on data.gov.sg. Contains information from the “General Information of Schools”, “Co-curricular Activities (CCAs)”, “Subjects Offered”, “MOE Programmes”, “School Distinctive Programmes” and “School Bus Operators” datasets accessed in October 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Programmes and CCAs change from year to year, so always confirm details with the school.