Ang Mo Kio (32)
| Preschool | Type | Vacancies this month |
|---|---|---|
| Baby Elk Infant Care Pte Ltd | Childcare centre | Full or not reported |
| Character Montessori AMK SaturdayTransport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Child at Street 11 Ltd | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Eshkol Valley @ Northstar Pte. Ltd. Partner OperatorSPARKSaturdayTransport | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Jamiyah Child Care Centre SPARKHalal (MUIS) | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Learning Kidz Educentre Pte. Ltd. Partner OperatorSPARKSaturdayTransport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Learning Vision Nanyang Polytechnic Partner OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Footprints Preschool Pte. Ltd. (Northstar @ Amk) Partner OperatorSPARKSaturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Maplebear Explorers Pte. Ltd. Transport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Mulberry Learning Centre @ Lentor Pte.Ltd. | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 209 Ang Mo Kio Avenue 3) Anchor OperatorSPARK | Childcare centre | Infant care, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 329 Ang Mo Kio Avenue 3) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 331 Ang Mo Kio Avenue 1) Anchor OperatorSPARK | Childcare centre | Infant care, Nursery 1, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 541 Ang Mo Kio Avenue 10) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 571 Ang Mo Kio Avenue 3) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 601 Ang Mo Kio Avenue 5) Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| My World Preschool Ltd. (Blk 584 Ang Mo Kio Ave 3) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Cheng San Blk 502 Anchor OperatorSPARK | Preschool | Infant care, Playgroup, Nursery 1, Nursery 2 |
| PCF Sparkletots Preschool @ Cheng San Blk 533 Anchor OperatorSPARK | Preschool | Infant care, Playgroup, Nursery 1, Nursery 2 |
| Pcf Sparkletots Preschool @ Kebun Baru Blk 109 Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Pcf Sparkletots Preschool @ Kebun Baru Blk 172 Anchor OperatorSPARK | Childcare centre | Infant care, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Kebun Baru Blk 260B Anchor OperatorSPARK | Childcare centre | Infant care |
| PCF Sparkletots Preschool @ Teck Ghee Blk 227 Anchor OperatorSPARK | Preschool | Playgroup, Nursery 2 |
| PCF Sparkletots Preschool @ Teck Ghee Blk 301 Anchor OperatorSPARK | Preschool | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Pcf Sparkletots Preschool @ Teck Ghee Blk 310a Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Pcf Sparkletots Preschool @ Teck Ghee Blk 415 Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| PCF Sparkletots Preschool @ Yio Chu Kang Blk 644 Anchor OperatorSPARK | Preschool | Playgroup, Nursery 1, Nursery 2 |
| Skool4kidz Preschool (Yio Chu Kang Beacon) Anchor Operator | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Ang Mo Kio Partner OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Sunflower Preschool @ Teck Ghee Pte Ltd Partner OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Sunny Days Preschool | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Super Talent Childcare Ltd (Blk 218 Ang Mo Kio Avenue 1) Partner OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
Bedok (39)
| Preschool | Type | Vacancies this month |
|---|---|---|
| 7oaks Preschool - Bedok Reservoir Partner OperatorSPARKHalal (MUIS) | Childcare centre | Playgroup |
| Academy Kidz Inc Pte. Ltd. SaturdayTransport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Bright Learners Preschool | Childcare centre | Infant care, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Camelot Learning Centre Pte Ltd | Childcare centre | Infant care |
| Josiah Montessori - Changi Business Park | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Kiddiwinkie Schoolhouse @ East Coast Saturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Kidz Meadow Childcare & Development Centre (Bedok North) Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Little Oxford @ East Coast Pte Ltd Saturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Maplebear Early Years Pte Ltd Saturday | Childcare centre | Full or not reported |
| Maplebear Playworks @Cbp Pte Ltd | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Mlc (Bedok Reservoir) Pte. Ltd. | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Mulberry Learning @ Bedok Saturday | Childcare centre | Full or not reported |
| Mulberry Learning Centre @ East Coast Pte. Ltd. Transport | Childcare centre | Full or not reported |
| My First Skool (Bedok Beacon) Anchor OperatorSPARK | Childcare centre | Nursery 2, Kindergarten 1 |
| My First Skool (Blk 1 Bedok South Avenue 1) Anchor OperatorSPARK | Childcare centre | Nursery 2 |
| My First Skool (Blk 187 Bedok North Street 4) Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 2 |
| My First Skool (Blk 503 Bedok North Street 3) Anchor OperatorSPARK | Childcare centre | Nursery 2, Kindergarten 1, Kindergarten 2 |
| Nurture Infant Pte Ltd Saturday | Childcare centre | Infant care |
| PCF Sparkletots Preschool @ Bedok Blk 152B Anchor Operator | Preschool | Full or not reported |
| PCF Sparkletots Preschool @ Bedok Blk 172 Anchor OperatorSPARK | Childcare centre | Full or not reported |
| PCF Sparkletots Preschool @ Bedok Blk 30 Anchor OperatorSPARK | Preschool | Infant care, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Pcf Sparkletots Preschool @ Eunos Blk 134 Anchor OperatorSPARK | Childcare centre | Infant care |
| Pcf Sparkletots Preschool @ Eunos Blk 620 Anchor OperatorSPARK | Childcare centre | Full or not reported |
| Pcf Sparkletots Preschool @ Eunos Blk 629 Anchor OperatorSPARK | Childcare centre | Full or not reported |
| Pcf Sparkletots Preschool @ Fengshan Blk 108 Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Kindergarten 1 |
| Pcf Sparkletots Preschool @ Fengshan Blk 115 Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Pcf Sparkletots Preschool @ Fengshan Blk 184 Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Kindergarten 1, Kindergarten 2 |
| Pcf Sparkletots Preschool @ Kampong Chai Chee Blk 131 Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Kampong Chai Chee Blk 32 Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 2 |
| Pcf Sparkletots Preschool @ Kampong Chai Chee Blk 409 Anchor Operator | Preschool | Infant care, Nursery 1, Nursery 2 |
| Pcf Sparkletots Preschool @ Kampong Chai Chee Blk 424 Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Kampong Chai Chee Blk 775 Anchor Operator | Childcare centre | Full or not reported |
| Peridot Schoolhouse Pte Ltd Saturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Skool4kidz Preschool (Ping Yi Greens) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Changi (SUTD) Partner OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Sunflower Preschool @ Bedok Pte Ltd Partner OperatorSPARK | Childcare centre | Infant care, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Supergenius Preschool Hbb Pte. Ltd. Saturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Twinklekidz International Schoolhouse Pte Ltd SPARKTransport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Yasmine @ Frankel Early Learning Centre SaturdayTransport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
Bishan (13)
| Preschool | Type | Vacancies this month |
|---|---|---|
| Cherie Hearts Nurtureloft Pte. Ltd. Saturday | Childcare centre | Full or not reported |
| Greentree Montessori Children House Pte Ltd Transport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| KinderBuds Preschool SaturdayTransport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 2 |
| Little Footprints Preschool Pte. Ltd. (Amtech Building) Partner OperatorSPARKSaturdayTransport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 156C Bishan Street 11) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 236 Bishan Street 22) Anchor OperatorSPARK | Childcare centre | Nursery 1 |
| PCF Sparkletots Preschool @ Bishan East-Sin Ming Blk 181 Anchor OperatorSPARK | Childcare centre | Nursery 1, Nursery 2, Kindergarten 2 |
| PCF Sparkletots Preschool @ Bishan East-Sin Ming Blk 409 Anchor OperatorSPARK | Childcare centre | Infant care, Nursery 2, Kindergarten 1 |
| PCF Sparkletots Preschool @ Marymount Blk 231 Anchor OperatorSPARK | Preschool | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Marymount Blk 309 Anchor Operator | Preschool | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Shooting Star Preschool Pte Ltd | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Skool4kidz Preschool (Bishan Ridges) Anchor Operator | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Bishan (Marymount) Partner OperatorSPARKTransport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
Bukit Batok (32)
| Preschool | Type | Vacancies this month |
|---|---|---|
| Brighton Montessori Hillview | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Bucket House Preschool@Bukit Batok Saturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 2 |
| E-Bridge Pre-School Pte Ltd (Multi Storey Car Park) Anchor OperatorSPARK | Childcare centre | Full or not reported |
| LumenHills Pte Ltd Saturday | Childcare centre | Full or not reported |
| Maplebear Prep School Pte Ltd Transport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Mulberry Learning @ Bukit Batok SaturdayTransport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 2 |
| My First Skool (Blk 10 Bukit Batok West Avenue 9) Anchor Operator | Childcare centre | Nursery 2 |
| My First Skool (Blk 291A Bukit Batok Street 24) Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Kindergarten 1 |
| My First Skool (Blk 438 Bukit Batok West Avenue 8) Anchor OperatorSPARK | Childcare centre | Infant care, Nursery 1, Nursery 2 |
| My World Preschool Ltd (Blk 463 Bukit Batok Street 41) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2 |
| My World Preschool Ltd (Multi Storey Car Park) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1 |
| My World Preschool Ltd. (West Plains @ Bukit Batok) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Pcf Sparkletots Preschool @ Bukit Batok Blk 118 Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 2 |
| PCF Sparkletots Preschool @ Bukit Batok Blk 180 Anchor Operator | Childcare centre | Infant care, Nursery 2, Kindergarten 1 |
| PCF Sparkletots Preschool @ Bukit Batok Blk 446 Anchor OperatorSPARK | Preschool | Infant care, Playgroup, Nursery 1 |
| PCF Sparkletots Preschool @ Bukit Batok Blk 447 Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Bukit Batok East Blk 206 Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Bukit Batok East Blk 293 Anchor OperatorSPARK | Childcare centre | Full or not reported |
| Pcf Sparkletots Preschool @ Bukit Gombak Blk 395a Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 2 |
| PCF Sparkletots Preschool @ Bukit Gombak Blk 535 Anchor OperatorSPARKHalal (MUIS) | Preschool | Infant care |
| PCF Sparkletots Preschool @ Hong Kah North Blk 319 Anchor Operator | Preschool | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Hong Kah North Blk 338 Anchor Operator | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Prince Siddhattha Child Care Centre Saturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Skool4Kidz Preschool (Multi Storey Car Park) Anchor Operator | Childcare centre | Infant care |
| Small Wonder Preschool Bukit Batok (Street 11) Partner OperatorSPARKTransport | Childcare centre | Infant care, Kindergarten 1 |
| Small Wonder Preschool Bukit Batok East Partner OperatorSPARKSaturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Small Wonder Preschool Bukit Gombak Partner OperatorSPARKSaturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Sunflower Preschool @ Hillview Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Sunflower Preschool @ West Rock Pte Ltd Partner OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Sunflower Preschool @ West Terra Pte Ltd Partner OperatorSPARK | Childcare centre | Nursery 2, Kindergarten 1, Kindergarten 2 |
| The Moral Childcare Centre (Avenue 4) Saturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Wisdom Star Preschool @ Le Quest Pte Ltd Saturday | Childcare centre | Full or not reported |
Bukit Merah (33)
| Preschool | Type | Vacancies this month |
|---|---|---|
| Alora Infant Care (Leng Kee) Pte Ltd Saturday | Childcare centre | Infant care |
| Appleland Playhouse Pte Ltd | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Arts Junior Montessori Llp SaturdayTransport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Brighton Montessori River Valley SPARKHalal (MUIS) | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Carpe Diem Starlets Sparkle Pte. Ltd. Partner OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| E-Bridge Pre-School Pte Ltd (Blk 92 Telok Blangah Street 31) Anchor OperatorSPARK | Childcare centre | Full or not reported |
| First Steps Preschool @ Depot Road | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Kiddiwinkie Schoolhouse Pte Ltd (Harbourfront Tower Two) Saturday | Childcare centre | Full or not reported |
| Little Footprints Preschool Pte Ltd (Blk 3 Depot Close) Partner OperatorSPARKTransport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Paddington Preschool Tanglin Park Pte Ltd SPARKSaturday | Childcare centre | Full or not reported |
| Maple Bear Playhouse Pte. Ltd. | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Maple Bear Preschool Pte. Ltd. | Childcare centre | Infant care, Playgroup, Kindergarten 1 |
| Maplebear Redhill Transport | Childcare centre | Full or not reported |
| Mulberry Learning Centre Alexandra Pte Ltd SaturdayTransport | Childcare centre | Full or not reported |
| My First Skool (Blk 106 Henderson Crescent) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 2, Kindergarten 1 |
| My First Skool (Blk 137 Jalan Bukit Merah) Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Kindergarten 1 |
| My First Skool (Blk 63 Telok Blangah Heights) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Chin Swee Area Office) Anchor OperatorSPARK | Childcare centre | Infant care, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Multi Storey Car Park) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My World Preschool Ltd. (Blk 52 Lengkok Bahru) Anchor OperatorSPARK | Childcare centre | Full or not reported |
| My World Preschool Ltd. (Blk 9B Boon Tiong Road) Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 2, Kindergarten 1 |
| Pcf Sparkletots Preschool @ Kreta Ayer-Kim Seng Blk 79 Anchor OperatorSPARK | Preschool | Infant care |
| PCF Sparkletots Preschool @ Radin Mas Anchor OperatorSPARK | Childcare centre | Infant care, Kindergarten 1, Kindergarten 2 |
| Pcf Sparkletots Preschool @ Radin Mas Blk 18 Anchor OperatorSPARK | Preschool | Playgroup, Nursery 1, Kindergarten 1 |
| PCF Sparkletots Preschool @ Tanjong Pagar-Tiong Bahru Blk 125 Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| PCF Sparkletots Preschool @ Tanjong Pagar-Tiong Bahru Blk 130 Anchor Operator | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Pcf Sparkletots Preschool @ Telok Blangah Blk 44 Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| PCF Sparkletots Preschool @ Telok Blangah Blk 78A Anchor OperatorSPARK | Preschool | Infant care, Playgroup, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Superland International Pre-School Pte Ltd SaturdayTransport | Childcare centre | Infant care, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Superland Pre-School (Immersion) Pte. Ltd. Transport | Childcare centre | Full or not reported |
| Superland Pre-School (Rmcc) Pte Ltd SaturdayTransport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Wchester Preschoolers Pte Ltd SaturdayTransport | Childcare centre | Full or not reported |
| York Infant River Valley | Childcare centre | Infant care |
Bukit Panjang (25)
| Preschool | Type | Vacancies this month |
|---|---|---|
| Ace @ Work Childcare Pte Ltd (BPCC) Halal (MUIS)Transport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Artemis Preskool @ Bukit Panjang Partner Operator | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Citikids Edventure Pte. Ltd. Saturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Eshkol Valley @ BP Pte Ltd Partner Operator | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Footprints Preschool Asia Pte. Ltd. (Blk 546A Segar Road) Partner OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Little Olive Tree (Blk 439 Fajar Road) Partner OperatorSaturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 235 Bukit Panjang Ring Road) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| My First Skool (Blk 487 Segar Road) Anchor OperatorSPARK | Childcare centre | Playgroup |
| My First Skool (Blk 6 Segar Road) Anchor OperatorSPARK | Childcare centre | Kindergarten 1 |
| My First Skool (Blk 654 Senja Road) Anchor OperatorSPARK | Childcare centre | Full or not reported |
| My First Skool (Fajar Hills) Anchor OperatorSPARK | Childcare centre | Nursery 1, Nursery 2, Kindergarten 2 |
| My First Skool (Senja Heights) Anchor OperatorSPARK | Childcare centre | Infant care |
| PCF Sparkletots Preschool @ Bukit Panjang Blk 111 Anchor OperatorSPARK | Preschool | Nursery 1, Nursery 2 |
| PCF Sparkletots Preschool @ Bukit Panjang Blk 226 Anchor OperatorSPARK | Preschool | Playgroup, Nursery 1 |
| Pcf Sparkletots Preschool @ Bukit Panjang Blk 254 Anchor OperatorSPARK | Preschool | Infant care, Playgroup |
| Pcf Sparkletots Preschool @ Bukit Panjang Blk 412 Anchor OperatorSPARK | Childcare centre | Infant care |
| Pcf Sparkletots Preschool @ Cashew Anchor OperatorSPARK | Childcare centre | Full or not reported |
| PCF Sparkletots Preschool @ Cashew Blk 545 Anchor OperatorSPARK | Preschool | Infant care, Playgroup, Nursery 1, Nursery 2 |
| PCF Sparkletots Preschool @ Zhenghua Blk 528 Anchor Operator | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| PCF Sparkletots Preschool @ Zhenghua Blk 550B Anchor OperatorSPARK | Preschool | Full or not reported |
| PCF Sparkletots Preschool @ Zhenghua Blk 620 Anchor Operator | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2 |
| Pcf Sparkletots Preschool @ Zhenghua Blk 632a Anchor OperatorSPARK | Childcare centre | Full or not reported |
| PCF Sparkletots Preschool @ Zhenghua Blk 645 Anchor OperatorSPARK | Preschool | Infant care, Playgroup, Nursery 1 |
| Skool4Kidz Preschool (Blk 636C Senja Road) Anchor OperatorSPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Willow Nursery | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2 |
Bukit Timah (28)
| Preschool | Type | Vacancies this month |
|---|---|---|
| Adventure Tree Preschool Holland | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Barker Road Methodist Church Little Lights Preschool - Vanda SPARKSaturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Between Two Trees Preschool Saturday | Childcare centre | Full or not reported |
| Cambridge @ Holland Pte Ltd SaturdayTransport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Children's Cove Pte. Ltd. SPARKTransport | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Creative Thinkers Preschool Pte. Ltd. SPARKHalal (MUIS)Transport | Childcare centre | Full or not reported |
| House on the Hill Pte. Ltd. (Blk 2H Balmoral Crescent) | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Kiddiwinkie Schoolhouse @ Upper Bukit Timah Saturday | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Kinderland Preschool (Blk 3 Pandanvalley) SPARK | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Learning Vision Hwa Chong Institution Partner OperatorSPARK | Childcare centre | Full or not reported |
| Little Olive Tree (Blk 11 Holland Drive) Partner OperatorSPARK | Childcare centre | Playgroup, Nursery 1, Nursery 2, Kindergarten 1 |
| Little Olive Tree (Blk 5 Ghim Moh Road) Partner OperatorSPARK | Childcare centre | Nursery 1, Nursery 2, Kindergarten 1 |
| Little Paddington Preschool Balmoral Private Limited | Childcare centre | Infant care, Playgroup, Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Maplebear Grandstand Pte Ltd SaturdayTransport | Childcare centre | Full or not reported |
| My First Skool (Blk 18A Holland Drive) Anchor OperatorSPARK | Childcare centre | Full or not reported |
| Odyssey The Global Preschool Fourth Avenue SPARKTransport | Childcare centre | Nursery 1, Nursery 2, Kindergarten 1, Kindergarten 2 |
| Pcf Sparkletots Preschool @ Bukit Timah Blk 12 Anchor OperatorSPARK | Childcare centre | Playgroup, Nursery 1 |
